Modeling the Dynamics of Life: Calculus and Probability for Life Scientists
USD 5.00 USD
Specifications
| LCCN | 2011-942000 |
| Release Year | 2012 |
| ISBN-13 | 9780840064189 |
| ISBN-10 | 0840064187 |
| LC Classification Number | QA303.2.A35 2013 |
| Dewey Decimal | 515 |
| Edition Description | Revised edition |
| Intended Audience | College Audience |
| Illustrated | Yes |
| ISBN | 9780840064189 |
| Subject Area | Mathematics, Science |
| Publisher | Cengage Learning |
| Item Length | 11 in |
| Publication Year | 2012 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.6 in |
| Author | Frederick R. Adler |
| Features | Revised |
| Item Weight | 77 Oz |
| Item Width | 8.8 in |
| Number Of Pages | 960 Pages |
This textbook covers a lot of ground without feeling overwhelming.
